| | [Table 22] |
|---|
| | 2nd Quarter 2009 | 2nd Quarter 2010 | 1st Half 2009 | 1st Half 2010 |
| | € million | € million | € million | € million |
| Income after taxes | 530 | 524 | 954 | 1,218 |
| Income taxes | 199 | 220 | 414 | 479 |
| Non-operating result | 292 | 261 | 626 | 505 |
| Income taxes paid or accrued | (233) | (400) | (565) | (819) |
| Depreciation and amortization | 688 | 789 | 1,376 | 1,433 |
| Change in pension provisions | (97) | (89) | (214) | (234) |
| (Gains) losses on retirements of noncurrent assets | (131) | (19) | (134) | (25) |
| Gross cash flow | 1,248 | 1,286 | 2,457 | 2,557 |
| | | | | |
| Decrease (increase) in inventories | 257 | 195 | 375 | (17) |
| Decrease (increase) in trade accounts receivable | (126) | 221 | (798) | (899) |
| (Decrease) increase in trade accounts payable | 49 | 1 | (414) | 200 |
| Changes in other working capital, other non-cash items | (29) | (158) | 472 | 436 |
| Net cash provided by (used in) operating activities (net cash flow) | 1,399 | 1,545 | 2,092 | 2,277 |
| | | | | |
| Cash outflows for additions to property, plant, equipment and intangible assets | (370) | (365) | (660) | (595) |
| Cash inflows from sales of property, plant, equipment and other assets | 8 | 12 | 23 | 25 |
| Cash inflows from (outflows for) divestitures | 51 | 24 | 51 | 41 |
| Cash inflows from (outflows for) noncurrent financial assets | (53) | (133) | 84 | (243) |
| Cash outflows for acquisitions less acquired cash | (2) | (1) | (2) | (18) |
| Interest and dividends received | 20 | 12 | 32 | 33 |
| Cash inflows from (outflows for) current financial assets | (3) | 24 | (7) | 17 |
| Net cash provided by (used in) investing activities | (349) | (427) | (479) | (740) |
| | | | | |
| Capital contributions | 0 | 0 | 0 | 0 |
| Dividend payments and withholding tax on dividends | (969) | (1,158) | (973) | (1,158) |
| Issuances of debt | 191 | 374 | 2,552 | 491 |
| Retirements of debt | (2,342) | (624) | (2,878) | (771) |
| Interest paid including interest rate swaps | (650) | (423) | (819) | (519) |
| Interest received from interest rate swaps | 231 | 218 | 283 | 229 |
| Payments for the subsequent purchase of ownership interests in subsidiaries | (40) | 0 | (40) | 0 |
| Net cash provided by (used in) financing activities | (3,579) | (1,613) | (1,875) | (1,728) |
| | | | | |
| Change in cash and cash equivalents due to business activities | (2,529) | (495) | (262) | (191) |
| | | | | |
| Cash and cash equivalents at beginning of period | 4,365 | 3,041 | 2,094 | 2,725 |
| | | | | |
| Change in cash and cash equivalents due to changes in scope of consolidation | 1 | 0 | 3 | 0 |
| Change in cash and cash equivalents due to exchange rate movements | (3) | 5 | (1) | 17 |
| | | | | |
| Cash and cash equivalents at end of period | 1,834 | 2,551 | 1,834 | 2,551 |
| 2009 figures restated |