Management Report
4. Corporate Structure
Bayer AG, headquartered in Leverkusen, Germany, is the strategic management holding company for the Bayer Group. Business operations are conducted by the HealthCare, CropScience and MaterialScience subgroups.
Our subgroups are supported by the Business Services, Technology Services and Currenta service companies, which are reported in the reconciliation as “All Other Segments” along with “Corporate Center and Consolidation.”
| Key Data by Subgroup and Segment | [Table 1] |
|---|
| | Sales | EBIT before special items* | EBITDA before special items* | EBITDA margin before special items* |
| | 2nd Quarter 2009 | 2nd Quarter 2010 | 2nd Quarter 2009 | 2nd Quarter 2010 | 2nd Quarter 2009 | 2nd Quarter 2010 | 2nd Quarter 2009 | 2nd Quarter 2010 |
| | € million | € million | € million | € million | € million | € million | % | % |
| HealthCare | 4,045 | 4,305 | 758 | 764 | 1,112 | 1,102 | 27.5 | 25.6 |
| Pharmaceuticals | 2,634 | 2,748 | 523 | 482 | 812 | 753 | 30.8 | 27.4 |
| Consumer Health | 1,411 | 1,557 | 235 | 282 | 300 | 349 | 21.3 | 22.4 |
| CropScience | 1,852 | 1,884 | 374 | 269 | 497 | 396 | 26.8 | 21.0 |
| Crop Protection | 1,540 | 1,520 | 315 | 189 | 423 | 295 | 27.5 | 19.4 |
| Environmental Science, BioScience | 312 | 364 | 59 | 80 | 74 | 101 | 23.7 | 27.7 |
| MaterialScience | 1,830 | 2,689 | (22) | 226 | 121 | 371 | 6.6 | 13.8 |
| Reconciliation | 282 | 301 | (9) | 1 | 35 | 48 | 12.4 | 15.9 |
| Group | 8,009 | 9,179 | 1,101 | 1,260 | 1,765 | 1,917 | 22.0 | 20.9 |
| |
| | 1st Half 2009 | 1st Half 2010 | 1st Half 2009 | 1st Half 2010 | 1st Half 2009 | 1st Half 2010 | 1st Half 2009 | 1st Half 2010 |
| HealthCare | 7,888 | 8,174 | 1,451 | 1,509 | 2,173 | 2,181 | 27.5 | 26.7 |
| Pharmaceuticals | 5,221 | 5,279 | 1,046 | 1,008 | 1,639 | 1,550 | 31.4 | 29.4 |
| Consumer Health | 2,667 | 2,895 | 405 | 501 | 534 | 631 | 20.0 | 21.8 |
| CropScience | 3,972 | 3,836 | 991 | 705 | 1,234 | 955 | 31.1 | 24.9 |
| Crop Protection | 3,274 | 2,996 | 821 | 465 | 1,034 | 675 | 31.6 | 22.5 |
| Environmental Science, BioScience | 698 | 840 | 170 | 240 | 200 | 280 | 28.7 | 33.3 |
| MaterialScience | 3,466 | 4,905 | (285) | 372 | 5 | 658 | 0.1 | 13.4 |
| Reconciliation | 578 | 580 | (39) | (52) | 48 | 41 | 8.3 | 7.1 |
| Group | 15,904 | 17,495 | 2,118 | 2,534 | 3,460 | 3,835 | 21.8 | 21.9 |
| * For definition see “Calculation of EBIT(DA) Before Special Items.” |
Changes in corporate structure
Effective January 1, 2010, we transferred certain products from the Specialty Medicine to the General Medicine business unit within the Pharmaceuticals segment of the HealthCare subgroup. In addition, organizational changes resulted in the merger of the General Medicine and Women’s Healthcare business units and the integration of the Diagnostic Imaging business unit into the Specialty Medicine business unit in the second quarter of 2010. The prior-year figures are restated accordingly.