| | [Table 21] |
|---|
| | June 30, 2009 | June 30, 2010 | Dec. 31, 2009 |
| | € million | € million | € million |
| Noncurrent assets | | | |
| Goodwill | 8,564 | 9,207 | 8,704 |
| Other intangible assets | 13,179 | 12,514 | 12,842 |
| Property, plant and equipment | 9,417 | 10,118 | 9,409 |
| Investments accounted for using the equity method | 415 | 398 | 395 |
| Other financial assets | 1,292 | 1,332 | 1,200 |
| Other receivables | 492 | 556 | 549 |
| Deferred taxes | 1,403 | 1,506 | 950 |
| | 34,762 | 35,631 | 34,049 |
| Current assets | | | |
| Inventories | 6,312 | 6,743 | 6,091 |
| Trade accounts receivable | 6,785 | 7,603 | 6,106 |
| Other financial assets | 473 | 234 | 367 |
| Other receivables | 1,271 | 1,617 | 1,357 |
| Claims for income tax refunds | 255 | 296 | 347 |
| Cash and cash equivalents | 1,834 | 2,551 | 2,725 |
| | 16,930 | 19,044 | 16,993 |
| | | | |
| Total assets | 51,692 | 54,675 | 51,042 |
| | | | |
| Equity | | | |
| Capital stock of Bayer AG | 2,117 | 2,117 | 2,117 |
| Capital reserves of Bayer AG | 6,167 | 6,167 | 6,167 |
| Other reserves | 10,167 | 10,659 | 10,613 |
| Equity attributable to Bayer AG stockholders | 18,451 | 18,943 | 18,897 |
| Equity attributable to non-controlling interest | 56 | 59 | 54 |
| | 18,507 | 19,002 | 18,951 |
| | | | |
| Noncurrent liabilities | | | |
| Provisions for pensions and other post-employment benefits | 6,480 | 7,839 | 6,517 |
| Other provisions | 1,366 | 1,547 | 1,516 |
| Financial liabilities | 11,835 | 11,041 | 11,460 |
| Other liabilities | 444 | 524 | 415 |
| Deferred taxes | 3,568 | 2,895 | 3,210 |
| | 23,693 | 23,846 | 23,118 |
| Current liabilities | | | |
| Other provisions | 3,568 | 3,956 | 3,089 |
| Financial liabilities | 2,304 | 2,788 | 1,489 |
| Trade accounts payable | 2,080 | 3,164 | 2,735 |
| Income tax liabilities | 71 | 48 | 93 |
| Other liabilities | 1,469 | 1,871 | 1,567 |
| | 9,492 | 11,827 | 8,973 |
| | | | |
| Total equity and liabilities | 51,692 | 54,675 | 51,042 |
| 2009 figures restated |